Clix Capital Finance is a top Non-Banking Financial Company (NBFC) providing various lending solutions for both commercial and retail purposes. Their offerings cater to businesses seeking working capital and aiming for expansion. They provide a mix of secured and unsecured business loans, including working capital loans, loans against electronic payments (POS Loans), financing for schools, and corporate loans.
Clix Capital Finance provides business loans to various types of businesses, including private limited companies, sole proprietorships, partnerships, and closely-held non-listed companies that operate in service, manufacturing, or trading sectors. To be eligible for these loans, these businesses must also meet certain criteria.
Clix Capital Business Loan – Highlights |
|
---|---|
Age Criteria | Min. 21 years and Max. 65 years |
Processing Fees | Up to 3% of the sanctioned loan amount |
Minimum Loan Amount | Rs. 5 lakh |
Maximum Loan Amount | Rs. 50 lakh |
Collateral/Security | Not required |
Interest Rate | Depends on the applicant’s profile and business requirements |
Repayment Tenure | 12-36 months, 48 months for self-employed professionals |
*Terms and conditions apply.
Table of Contents | ||
---|---|---|
Interest Rate | ||
Types of Business Loans from Clix Capital | ||
Fees & Charges | ||
Eligibility Criteria | ||
Documents Required for Loan Application | ||
Financial Documents |
Also read: Best Business Loan Interest Rate
Also read: Best Business Loan EMI Calculator
Fees and Charges – Unsecured Business Loans | |
---|---|
Pre-payment charges |
|
Penal Interest | @up to 3% pm on EMI overdue |
PDC/NACH/ESC bounce charges | Up to Rs. 500 |
Swap charges | Up to Rs. 1000 |
Loan Cancellation charges | Up to Rs. 20,000 plus the applicable rate of interest |
Document Retrieval | Up to Rs. 1000 |
Issuance of NOC | Rs 500 |
Issuance of Statement of Account | Up to Rs. 500 |
Any change or modification | Up to 2% of the outstanding amount |
Fees and Charges – Corporate Loans (CAG) | |
---|---|
Processing Fees | Up to 2.5% of the loan amount |
Foreclosure Charges | Up to 2% |
Swap charges | Up to Rs. 1000 |
PDC/NACH/ESC bounce charges | Up to Rs. 1000 |
Default Interest Range | Up to 2% |
Issuance of NOC | Up to Rs. 500 |
Issuance of Statement of Account | Up to Rs. 500 |
Issuance of duplicate Income Tax Certificate | Up to Rs. 500 |
EMI cycle repayment date change | Up to Rs. 1000 |
Also read: Best Business Loan Eligibility
Also Read : Best Business Loan Documents Required