Punjab & Sind Bank provides home loans starting at 8.50% interest per year for loan amounts from Rs 5 lakh onwards and for periods of up to 30 years. They also offer a 0.10% discount on interest rates to permanent female employees of government agencies, educational institutions, and certain other organizations approved by the bank. Additionally, they have a special home loan scheme called PSB Kisan Home Loan Scheme for people living in rural and semi-urban areas.
Punjab & Sind Home Loan Highlights |
|
---|---|
Interest Rate | 8.50% – 10.00% p.a. |
Loan Amount | Rs 5 lakh onwards |
Loan Tenure | Up to 30 years |
Processing Charges | Up to 0.25% of the loan amount |
Table of Contents | ||
---|---|---|
Compare Interest Rates offered by other Lenders | ||
Interest Rates | ||
Types of Home Loan | ||
Processing Fees & Charges | ||
Eligibility Criteria | ||
Documents Required | ||
EMI Calculator | ||
FAQs |
Name of Lender | Up to Rs. 30 Lakh | Above Rs. 30 Lakh to Rs. 75 Lakh | Above Rs. 75 Lakh | |
---|---|---|---|---|
SBI Bank | 8.40% - 10.15% p.a. | 8.40% - 10.05% p.a. | 8.40% - 10.05% p.a. | Apply Now |
HDFC Bank Limited | 8.40% p.a. onwards | 8.40% p.a. onwards | 8.40% p.a. onwards | Apply Now |
Kotak Mahindra Bank | 8.70% p.a. onwards | 8.70% p.a. onwards | 8.70% p.a. onwards | Apply Now |
ICICI Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Apply Now |
Federal Bank | 8.80% p.a. onwards | 8.80% p.a. onwards | 8.80% p.a. onwards | Apply Now |
L&T Finance Limited | 8.60% p.a. onwards | 8.60% p.a. onwards | 8.60% p.a. onwards | Apply Now |
Bajaj Housing Finance | 8.50% p.a. onwards | 8.50% p.a. onwards | 8.50% p.a. onwards | Apply Now |
LIC Housing Finance | 8.35% - 10.35% p.a. | 8.35% - 10.55% p.a. | 8.35% - 10.75% p.a. | Apply Now |
PNB Housing Finance | 8.50% - 14.50% p.a. | 8.50% - 14.50% p.a. | 8.50% - 11.45% p.a. | Apply Now |
Punjab National Bank | 8.45% - 10.25% p.a. | 8.40% - 10.15% p.a. | 8.40% - 10.15% p.a. | Apply Now |
Bank of Baroda | 8.40% - 10.65% p.a. | 8.40% - 10.65% p.a. | 8.40% - 10.90% p.a. | Apply Now |
IDFC First Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Apply Now |
Tata Capital Housing Finance | 8.70% p.a. onwards | 8.70% p.a. onwards | 8.70% p.a. onwards | Apply Now |
Axis Bank | 8.70% - 13.30% p.a | 8.70% - 13.30% p.a | 8.70% - 9.10% p.a. | Apply Now |
Godrej Housing Finance | 8.55% p.a. onwards | 8.55% p.a. onwards | 8.55% p.a. onwards | Apply Now |
Also read: Best Home Loan in India
PSB Home Loan | Interest Rate |
---|---|
PSB Apna Ghar | 8.95% to 9.95% p.a. |
PSB Apna Ghar Top Up | 9.30% to 10.40% p.a. |
PSB Kisan Home Loan | 8.95% to 9.95% p.a. |
PSB Mortgage | 10.05% to 11.30% p.a. |
PSB Sukhmoney (Reverse Mortgage Loan Scheme) | 10.75% to 12.60% p.a. |
Also Read : Best Home Loan EMI Calculator
Processing Fees |
|
Documentation Charges | As per actuals |
Also read: Best Home Loan Fees and Charges
Here are some common criteria applicable to all home loans offered by Punjab & Sind Bank:
Age:
Guarantor:
Loan Type:
Also Read : Best Home Loan Eligibility
To apply for a loan with Punjab & Sind Bank, you'll typically need to provide the following documents:
Also Read : Best Home Loan Documents Required
Yes, You have the option to prepay your home loan obtained from Punjab & Sind Bank, and the bank does not impose any prepayment charges for home loans with floating interest rates.
Punjab & Sind Bank exclusively provides home loans at floating interest rates.
Also read: Best Home Loan Balance Transfer
Punjab & Sind Bank provides a 10 basis points (bps) interest rate concession on home loans to female applicants, given that she is either the owner or co-owner of the property and contributes to the Equated Monthly Installments (EMIs).
Punjab & Sind Bank does not have a specified cut-off credit score for home loan applicants. However, they offer lower interest rates to applicants with higher credit scores. For instance, those with credit scores ranging from 768 to 900 are offered the lowest interest rates, followed by scores ranging from 753 to 767, 732 to 752, and so forth.
Yes, Punjab & Sind Bank considers the income of not only the primary applicant but also the spouse, son, and daughter-in-law when assessing eligibility for a home loan.
Punjab & Sind Bank provides a 25 basis points (bps) interest rate concession to applicants who hold a salary account with the bank.