CASHe is an app that provides quick, short-term personal loans to young employed individuals, even if they don't have a traditional credit history. You can borrow amounts ranging from Rs 1,000 to Rs 4 Lakh, with repayment periods of up to 1.5 years. CASHe uses an AI system called Social Loan Quotient, which looks at various factors like your smartphone usage, social media activity, education, monthly income, work experience, and basic personal information to determine if you're eligible for a loan.
Up to ₹4L
2.25%
90-540 Days
Upto 3%
Loan Tenure Options | Rate Of Interest |
---|---|
For 90 days | 2.50% per month |
For 180 days | 2.40% per month |
For 270 days | 2.25% per month |
For 360 days | 2.25% per month |
For 540 days | 2.25% per month |
CASHe Personal Loan Highlights November 2024 |
|
---|---|
Interest Rate | 2.25% per month onwards |
Loan Amount | Rs 1,000 to Rs 4 Lakhs |
Tenure | 90 days to 540 days |
Processing Fees | Up to 3% of the loan amount |
Table of Contents | ||
---|---|---|
Comparison of CASHe Personal Loan vs Other Lenders | ||
Processing Fees and Charges | ||
EMI Calculator | ||
Eligibility Criteria | ||
Documents Required For Loan Application | ||
FAQs |
Here's a comparison of the main characteristics of a personal loan from CASHe when compared to other leading online lenders in India:
Banks/NBFCs | Interest Rates(p.a.) | |
---|---|---|
Axis Bank | 10.49% onwards | Apply Now |
IndusInd Bank | 10.49% onwards | Apply Now |
IDFC First Bank | 10.49% onwards | Apply Now |
HDFC Bank | 10.50% onwards | Apply Now |
ICICI Bank | 10.50% onwards | Apply Now |
Kotak Mahindra Bank | 10.99% onwards | Apply Now |
Tata Capital | 10.99% onwards | Apply Now |
Bajaj Finserv | 11.00% onwards | Apply Now |
Federal Bank | 11.49% onwards | Apply Now |
DMI Finance | 12.00% - 40.00% | Apply Now |
L&T Finance | 12.00% onwards | Apply Now |
Kreditbee | 12.25% - 30.00% | Apply Now |
MoneyTap | 12.96% onwards | Apply Now |
Piramal Finance | 12.99% onwards | Apply Now |
Aditya Birla | 13.00% onwards | Apply Now |
MoneyView | 15.96% onwards | Apply Now |
Cashe | 27.00% onwards | Apply Now |
Also read: Best Personal Loan Interest Rate
Personal Loan Tenure | Processing Fee | |
---|---|---|
For 90 days |
|
|
For 180 days | Rs 1,200 or 2% on the loan amount (whichever is higher) | |
For 270 days | Rs 1,200 or 2% on the loan amount (whichever is higher) | |
For 360 days | Rs 1,200 or 2% of the principal amount (whichever is higher) | |
For 540 days | Rs 1,000 or 3% of the principal amount (whichever is higher) |
Instant Personal Loan
Travel Loan
Loan tenure | Loan amount | |
---|---|---|
90 days (3 months) | Rs 15,000 to Rs 1.10 lakh | |
180 days (6 months) | Rs 20,000 to Rs 2.10 lakh | |
270 days (9 months) | Rs 50,000 to Rs 2.58 lakh | |
365 days (12 months/1 year) | Rs 75,000 to Rs 3 lakh | |
540 days (18 months) | Rs 1.25 lakh to Rs 4 lakh |
Two-wheeler loan
Loan tenure | Loan amount | |
---|---|---|
90 days (3 months) | Rs 15,000 to Rs 1.10 lakh | |
180 days (6 months) | Rs 20,000 to Rs 2.10 lakh | |
270 days (9 months) | Rs 50,000 to Rs 2.58 lakh | |
365 days (12 months/1 year) | Rs 75,000 to Rs 3 lakh | |
540 days (18 months) | Rs 1.25 lakh to Rs 4 lakh |
Mobile Loan
Loan tenure | Loan amount | |
---|---|---|
90 days (3 months) | Rs 15,000 to Rs 1.10 lakh | |
180 days (6 months) | Rs 20,000 to Rs 2.10 lakh | |
270 days (9 months) | Rs 50,000 to Rs 2.58 lakh | |
365 days (12 months/1 year) | Rs 75,000 to Rs 3 lakh | |
540 days (18 months) | Rs 1.25 lakh to Rs 4 lakh |
Marriage Loan
Loan tenure | Loan amount | |
---|---|---|
90 days (3 months) | Rs 15,000 to Rs 1.10 lakh | |
180 days (6 months) | Rs 20,000 to Rs 2.10 lakh | |
270 days (9 months) | Rs 50,000 to Rs 2.58 lakh | |
365 days (12 months/1 year) | Rs 75,000 to Rs 3 lakh | |
540 days (18 months) | Rs 1.25 lakh to Rs 4 lakh |
Home Renovation Loan
Loan tenure | Loan amount | |
---|---|---|
90 days (3 months) | Rs 15,000 to Rs 1.10 lakh | |
180 days (6 months) | Rs 20,000 to Rs 2.10 lakh | |
270 days (9 months) | Rs 50,000 to Rs 2.58 lakh | |
365 days (12 months/1 year) | Rs 75,000 to Rs 3 lakh | |
540 days (18 months) | Rs 1.25 lakh to Rs 4 lakh |
Education Loan
Loan tenure | Loan amount | |
---|---|---|
90 days (3 months) | Rs 15,000 to Rs 1.10 lakh | |
180 days (6 months) | Rs 20,000 to Rs 2.10 lakh | |
270 days (9 months) | Rs 50,000 to Rs 2.58 lakh | |
365 days (12 months/1 year) | Rs 75,000 to Rs 3 lakh | |
540 days (18 months) | Rs 1.25 lakh to Rs 4 lakh |
Consumer Durable Loan
Loan tenure | Loan amount | |
---|---|---|
90 days (3 months) | Rs 15,000 to Rs 1.10 lakh | |
180 days (6 months) | Rs 20,000 to Rs 2.10 lakh | |
270 days (9 months) | Rs 50,000 to Rs 2.58 lakh | |
365 days (12 months/1 year) | Rs 75,000 to Rs 3 lakh |
Car Loan
Loan tenure | Loan amount | |
---|---|---|
90 days (3 months) | Rs 15,000 to Rs 1.10 lakh | |
180 days (6 months) | Rs 20,000 to Rs 2.10 lakh | |
270 days (9 months) | Rs 50,000 to Rs 2.58 lakh | |
365 days (12 months/1 year) | Rs 75,000 to Rs 3 lakh | |
540 days (18 months) | Rs 1.25 lakh to Rs 4 lakh |
Medical Loan
Loan tenure | Loan amount | |
---|---|---|
90 days (3 months) | Rs 15,000 to Rs 1.10 lakh | |
180 days (6 months) | Rs 20,000 to Rs 2.10 lakh | |
270 days (9 months) | Rs 50,000 to Rs 2.58 lakh | |
365 days (12 months/1 year) | Rs 75,000 to Rs 3 lakh | |
540 days (18 months) | Rs 1.25 lakh to Rs 4 lakh |
Also read: Best Personal Loan in India
Also read: Best Personal Loan EMI Calculator
Also read: Best Personal Loan Eligibility
To avail a CASHe personal loan, you'll need to provide the following documents:
Also Read: Best Personal Loan Documents Required
You can email at support@cashe.co.in if you have any queries.
Also read: Best Personal Loan Balance Transfer
CASHe is not a bank or an NBFC itself; instead, it is powered by Bhanix Finance and Investment Ltd., an RBI registered NBFC (Non-Banking Financial Company).
Also read: Best Personal Loan Salaried Employees
Yes, You can extend your loan duration to 90, 180, 270, 360 days, or even up to 1.5 years (540 days) once you've paid off your existing loan.