When you apply for a Loan Against Property, you'll need to provide some documents. These documents are mostly similar across different lenders, but they might change a bit depending on your credit history, the type of property you own, where it's located, and other factors.
Name of the Lender | Interest Rate (% p.a.) | |
---|---|---|
State Bank of India | 10.00 - 11.30 | Apply Now |
Axis Bank | 10.50 - 10.95 | Apply Now |
Bank of Baroda | 10.85 - 16.50 | Apply Now |
ICICI Bank | 10.85 - 12.50 | Apply Now |
Standard Chartered Bank | Starts from 9.25% | Apply Now |
HSBC Bank | 9.75 - 14.00 | Apply Now |
Union Bank of India | 10.45% - 13.10% p.a. | Apply Now |
PNB Housing Finance | 9.25 - 15.00 | Apply Now |
IDFC First Bank | 9.00 - 16.50 | Apply Now |
HDFC Bank Limited | 9.50 - 11.00 | Apply Now |
L&T Housing Finance | 9.50 onwards | Apply Now |
LIC Housing Finance | 9.50 - 11.55 | Apply Now |
Godrej Housing Finance | 9.75 onwards | Apply Now |
Indiabulls Finance | 9.75% p.a. onwards | Apply Now |
Tata Capital | 10.10 onwards | Apply Now |
Bajaj Housing Finance | 9.75 - 18.00 | Apply Now |
Punjab National Bank | 10.40 - 12.75 | Apply Now |
Note: The documents required for a loan against property can vary from one lender to another. In addition to the above-mentioned list, lenders may request additional documents based on their individual policies and requirements. Documents Required for Loan Against Property
For salaried applicants, the documents needed for a Loan Against Property (LAP) include:
For self-employed applicants, the documents needed for a Loan Against Property (LAP) include: