Credit cards and debit cards may look alike, but they work differently. A credit card is like a temporary loan from the card company, and you have to pay back what you spend. On the other hand, a debit card lets you use money directly from your savings or checking account. To make it clear how they affect our money, here's a simple comparison between the two...
Many young Indians, whether they're working or running their own businesses, usually have either a credit or debit card for everyday activities like withdrawing cash, buying groceries, paying bills, or making bigger transactions such as booking flights or purchasing durable goods. Despite using these cards regularly, not everyone is familiar with the main distinctions between a credit card and a debit card, or which one might be more beneficial. Here, we've outlined the key differences between the two:
Credit Cards vs. Debit Cards |
||
---|---|---|
Particulars | Credit Card | Debit Card |
Impact on Credit Score | Impacts your credit score directly | No direct impact on credit score |
Statements | Billing statements for each cycle that includes all spends you make with the card | No specific billing statements; Debit card spends are mentioned in the savings/current account passbook |
Advantage | Short term loan as per your credibility | Saves you from debt-trap as you spend as per available funds |
Purchases | The card issuer pays for you purchases which you pay back by the due date | You pay directly from your bank account |
Spending Limits | You can spend within your pre-fixed credit limit | You can spend only up to the balance available in your savings or current account |
Repayment | Monthly Repayments | No Repayments |
Availability of Funds | Borrowings from the card issuer | Deductions from your savings or current account |
Rewards and cashback | Extensive in comparison to debit cards (may vary across card to card) | Minor rewards and cashback benefits |
EMI Facility | Mostly offered on transactions above Rs. 2,500 (may vary across issuer) | Offered on limited transaction as per vendor-bank agreement |
Application | You need to apply for a credit card with the issuer to have one | Often offered along a savings/current/salary account |
Interest | Include interest rate charges in case of late payment | No interest charges are applicable |
Important Fee & Charges | Joining fee, annual fee, late payment fee, interest charges, etc | Cash withdrawal fee, annual fee (in some cases), etc |
Additional Privileges |
|
|
Based on our analysis using the comparison table, note that: