Bandhan Bank provides home loans starting at 9.16% interest per year for amounts up to 90% of the property price. You can pay back the loan over a maximum of 30 years. They also have special home loan options for people who borrow through micro-banking, whether they have a job or not. loans are specifically for the construction of pakka and semi-pakka houses.
Bandhan Bank Home Loan Highlights |
|
---|---|
Interest Rate | 9.16%- 15.00% p.a. |
Processing Charges | 0.25% – 1.00% + GST |
LTV Ratio (Loan Amount) | Up to 90% of property cost |
Loan Tenure | 5- 30 years |
Name of Lender | Up to Rs. 30 Lakh | Above Rs. 30 Lakh to Rs. 75 Lakh | Above Rs. 75 Lakh | |
---|---|---|---|---|
SBI Bank | 8.40% - 10.15% p.a. | 8.40% - 10.05% p.a. | 8.40% - 10.05% p.a. | Apply Now |
HDFC Bank Limited | 8.40% p.a. onwards | 8.40% p.a. onwards | 8.40% p.a. onwards | Apply Now |
Kotak Mahindra Bank | 8.70% p.a. onwards | 8.70% p.a. onwards | 8.70% p.a. onwards | Apply Now |
ICICI Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Apply Now |
Federal Bank | 8.80% p.a. onwards | 8.80% p.a. onwards | 8.80% p.a. onwards | Apply Now |
L&T Finance Limited | 8.60% p.a. onwards | 8.60% p.a. onwards | 8.60% p.a. onwards | Apply Now |
Bajaj Housing Finance | 8.50% p.a. onwards | 8.50% p.a. onwards | 8.50% p.a. onwards | Apply Now |
LIC Housing Finance | 8.35% - 10.35% p.a. | 8.35% - 10.55% p.a. | 8.35% - 10.75% p.a. | Apply Now |
PNB Housing Finance | 8.50% - 14.50% p.a. | 8.50% - 14.50% p.a. | 8.50% - 11.45% p.a. | Apply Now |
Punjab National Bank | 8.45% - 10.25% p.a. | 8.40% - 10.15% p.a. | 8.40% - 10.15% p.a. | Apply Now |
Bank of Baroda | 8.40% - 10.65% p.a. | 8.40% - 10.65% p.a. | 8.40% - 10.90% p.a. | Apply Now |
IDFC First Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Apply Now |
Tata Capital Housing Finance | 8.70% p.a. onwards | 8.70% p.a. onwards | 8.70% p.a. onwards | Apply Now |
Axis Bank | 8.70% - 13.30% p.a | 8.70% - 13.30% p.a | 8.70% - 9.10% p.a. | Apply Now |
Godrej Housing Finance | 8.55% p.a. onwards | 8.55% p.a. onwards | 8.55% p.a. onwards | Apply Now |
Also read: Best Home Loan in India
Home Loan | Interest Rate (p.a.) |
---|---|
Su-awas Home Loan | 13% - 15% |
Suvidha Home Loan | 9.16% - 13.33% |
Sajavat Home Loan | 9.16% - 13.33% |
Suraksha Home Loan | 9.16% - 13.33% |
Purpose: Bandhan Bank offers home loans exclusively for micro-banking borrowers, both salaried and non-salaried, to build either solid (pakka) or partially solid (semi-pakka) houses.
Tenure: 3-10 years
Loan Amount: Up to Rs 10 lakh
Purpose: Bandhan Bank provides home loans for construction, purchase, and extension of houses even to applicants who don't have formal income proof.
LTV Ratio: Up to 90% of property cost
Tenure: 5 - 30 years
Purpose: Bandhan Bank offers a standard home loan scheme for buying, extending, or constructing a house.
LTV Ratio: Up to 90% of the cost of property
Tenure: 5 - 30 years
Purpose: Bandhan Bank provides home loans specifically tailored for renovating and repairing existing houses, including tasks like plumbing, painting, or re-laying the roof.
Tenure: 5 - 15 years
LTV Ratio: Up to 80% of the cost of repair work
Also Read : Best Home Loan EMI Calculator
Description | Charges |
---|---|
Processing Fees | 0.25% – 1.00% + GST |
Login Fees | Rs 3,500 + GST |
Administrative Fees | 0.25% – 2.00% + GST |
Charges for Cheque Bounce | Rs 500 + GST |
Penal Interest | 24% per annum |
Rate of Interest Conversion Charges | 0.50%- 1.25%of outstanding balance |
Pre-payment Charges on Floating Rate of Interest |
If applicant and co-applicant are individuals- NIL For one or more non-individuals applicants- 2% + GST |
Repayment mode swap charges | Rs 500 + GST |
Copy of Property Documents | Rs 50 + GST |
CIC Charges | Rs 150 per individual + GST |
Charges for registration of mortgage and release of charges | Rs 750 + GST |
Stamp duty and Statutory Charges | At actuals as per applicable state laws |
Miscellaneous/Legal Charges | At actuals |
CERSAI Charges | For creation: Rs 100 + GST For satisfaction: NIL |
Valuation Report Charges | Rs 2,500 per property offered as security to the bank |
Technical Inspection Charges | Rs 1,000 per visit for local + GST Rs 1,500 per outstation + GST |
Search Report and TCC Charges | Rs 2,000 per property offered as security to the bank |
Income Tax Certificate | Provided once annually free of cost Rs 30 + GST for subsequent requests |
Account Statement | Provided free of cost once annually Rs 100 + GST for subsequent requests |
Pre-payment Charges on Fixed Rate of Interest |
For loans repaid in less than 12 months, there's a charge of 4% of the outstanding principal plus GST. For loans repaid in more than 12 months, the charge is 2% of the outstanding principal plus GST. However, for cases disbursed under the previous Gruh scheme and upon submission of proof of self-sourced funds, there are no charges. |
Also read: Best Home Loan Fees and Charges
Also Read : Best Home Loan Eligibility
For salaried:
For self-employed:
Also Read : Best Home Loan Documents Required
Yes, If you take a home loan from Bandhan Bank, you can pay back the loan earlier if you want. The bank won't charge you any extra fees for paying it off before the agreed time, especially if the interest rates are subject to change.
Yes, Bandhan Bank provides the Su-awas Home Loan scheme specifically designed for micro-banking borrowers.
Also read: Best Home Loan Balance Transfer
Bandhan Bank decides if you're eligible for a home loan based on how much extra money you have each month after covering your expenses.
Bandhan Bank offers home loans at floating rates only.
If you don't have documents like salary slips, PF deductions, or tax returns to prove your income, you can still get a Suvidha Home Loan from Bandhan Bank for buying, building, or expanding a house. The bank will carefully look into your finances through thorough on-site investigations to understand your cash flow and income.